Search Foreclosures

Colorado Real Estate
Click for Fort Collins, Colorado Forecast
HOME  LISTINGS TESTIMONIALS CITY LINKS SCHOOLS PROFILE MARKET HOME SEARCH

Market Statistics for Fort Collins

2001      2002      2003      2004      2005

Stats From 1998 to 2005

Would you like to get information on your neighborhood?  Would you like to see just how much your home has appreciated?

Click here and I will send you a report ASAP!

 

Fort Collins is a growing and thriving community.  In the decade of the 90s, Fort Collins was ranked 15th among the fastest growing metropolitan areas in the nation according to new Census Bureau estimates.  Some of the reasons for our growth include a highly skilled labor force, outstanding climate with an overall quality of life difficult to find anywhere else in the country.  Fort Collins has a well diversified employment base keeping the economy stable and its location lends itself to a myriad of business and recreational opportunities.

 

Fort Collins Residential Sales Statistics

(From MLS all housing new construction and resale for area 9)
Year # of homes sold % of Change Total sales volume % of Change Average sales price % of Change
1975 898 . $31,807,527 . $35,420 .
1976 1195 33.1 $45,176,527 42.0 $37,804 6.7
1977 1247 4.4 $58,440,109 29.4 $46,864 24.0
1978 1608 28.9 $89,544,000 53.2 $53,300 13.7
1979 1810 12.6 $111,135,068 24.1 $61,400 15.2
1980 1510 -16.6 $100,294,543 -9.8 $66,420 8.2
1981 1536 1.7 $109,678,509 9.4 $71,405 7.5
1982 1215 -20.9 $87,874,808 -19.9 $72,324 1.3
1983 1680 38.3 $126,945,255 44.5 $75,562 4.5
1984 1806 7.5 $143,301,539 12.9 $79,347 5.0
1985 1880 4.1 $151,979,062 6.1 $80,839 1.9
1986 1801 -4.2 $149,719,573 -1.5 $83,131 2.8
1987 1836 1.9 $159,597,992 6.6 $86,927 4.6
1988 1872 2.0 $163,170,240 2.2 $87,164 0.3
1989 2133 13.9 $191,429,824 17.3 $89,746 3.0
1990 2296 7.6 $216,017,138 12.8 $94,084 4.8
1991 2665 16.1 $251,985,018 16.7 $94,553 0.5
1992 3268 22.6 $336,566,838 33.6 $102,989 8.9
1993 3131 -4.2 $363,134,564 7.9 $115,980 12.6
1994 2947 -5.9 $404,952,842 11.5 $137,412 18.5
1995 2836 -3.8 $405,812,631 0.2 $143,166 4.2
1996 3081 8.6 $454,398,204 12.0 $147,484 3.0
1997 3169 2.9 $486,311,571 7.0 $153,459 4.1
1998 3837 21.1 $620,435,690 27.6 $159,758 4.1
1999 3856 0.5 $677,628,350 9.2 $175,063 9.6
2000 3685 -4.4 $720,857,267 6.4 $194,134 10.9

With interest rates at all time lows there has never been a better time to buy than now.

Don't let this opportunity pass you by.  Call me today!

 

 NO MONEY DOWN HOME PRESENTATION 2005 SALES STATS GAMES

Jeff Puckett

Office: (970) 419-6584 Cell: (970) 481-0451 Fax: (970) 223-6933 E Mail Me
This page features Fort Collins real estate, and homes for sale, land for sale and other real estate for sale in Fort Collins, Loveland, Greeley, Wellington, Windsor, Berthoud, Longmont, Cheyenne, and neighboring communities. Search this site for homes for sale in Larimer County communities including, Fort Collins, Loveland, Greeley, Wellington, Windsor, Berthoud, Longmont, Cheyenne, and find your dream home! Jeff Puckett, an experienced real estate professional, can help you buy, sell or lease a home or other real estate throughout the Larimer County, Fort Collins, and the surrounding communities. The very best Realtor you can find anywhere.  Jeff Puckett, a Fort Collins realtor with property for sale through out Colorado and the Front Range.  Jeff Puckett has the tools to help you find no money down property, no money down homes, government loans, owner financing, owner carry, real estate investments, duplex, rental property, new construction, foreclosed property, foreclosures, horse property, land, construction loans, and anything else real estate related you may need.  Jeff Puckett is the perfect realtor for you.